History
Our History
Animethon started back in 1994 by the Banzai Anime Klub of Alberta (BAKA), with the intent of promoting Japanese anime. It became a success by presenting well-known and more obscure anime to audiences, and has since grown to what it is now. Today, Animethon is presented by the not-for-profit Alberta Society for Asian Popular Arts (ASAPA).In the beginning, Animethon was a one-day event that allowed people to view different Japanese Anime movies and television shows within two classrooms at Grant MacEwan. Since Animethon 2, the festival has grown to utilize the entirety of the University campus for events, artist alley, education panels, and a large vendor hall. As such, the steady increase of numbers in attendees to Animethon has allowed for various vendors to expose themselves to a unique group of people both young and old.
A Taste of Animethon was first created in 2010. While nowhere near the size of Animethon itself it's been a successful event in it's own right with a steadily growing attendance.
| Animethon | Attendance | Guests |
|---|---|---|
| 11 (2004) | - | Debbie Munro and the 404s |
| 12 (2005) | - | Brian Dobson, Debbie Munro, Rob Bakewell and the 404s |
| 13 (2006) | 3,450 | Brian Dobson, Cole Howard, Debbie Munro, Kirby Morrow, Michael Dobson, Randy Brososky, Tom Edwards. Trevor Devall, Consplayers.com and PikminLink and the 404s |
| 14 (2007) | 4,349 | Kyle Hebert, Matt Greenfield, Tiffany Grant, Trevor Devall, Vic Mignogna and the 404s |
| 15 (2008) | 4,679 | Michael Daingerfield, Kyle Hebert, Randy Brososky, Sonny Strait, Stephen Notley, and the 404s |
| 16 (2009) | 4,881 | The Slants, Aaron Dismuke, Brad Swaile, Caitlin Glass, Michael Daingerfield, Paul Dobson, and the 404s |
| 17 (2010) | 4,753 | L33tStr33t Boys, Thwomp , Brian Dobson, Chris Cason, Kyle Hebert , Michael Dobson, Paul Dobson , Spike Spencer, Wendy Powell, The 404's and Synoptic Chaos Theatre |
| 18 (2011) | 5,346 | Bespa Kumamero, L33tStr33t Boys, Kirby Morrow, Todd Haberkorn, Trina Nishimura, The 404's and Synoptic Chaos Theatre |
NOTES:
- Attendance is based on total unique sum of attendees, staff, volunteers, panelists, etc.
- Prior Attendance counts of Animethon 12 and lower were based on total attendees per day and instead of unique attendees and thus not listed.